Race Points (best 3 of 3)
Advanced Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ZORBA 30 [3,0,0,0,...] N/A 10 : 3/1:19.501 10 : 3/1:15.297 10 : 3/1:26.087
2 MAD DOG 27 [2,1,0,0,...] N/A 10 : 3/1:18.752 7 : 3/1:21.604 10 : 3/1:10.117
3 CRUZ 24 [1,2,0,0,...] N/A 7 : 3/1:26.540 10 : 3/1:16.748 7 : 3/1:42.789
4 GWG 21 [0,3,0,0,...] N/A 7 : 3/1:33.635 7 : 3/1:26.488 7 : 3/1:30.081
5 DEADMEAT 12 [0,0,3,0,...] N/A 4 : 3/1:27.371 4 : 3/1:26.869 4 : 3/1:49.537
6 JOHN 8 [0,0,2,1,...] N/A 4 : 3/2:02.624 4 : 3/1:44.296 0 : 3/1:52.243
7 ACEFLIGHT 4 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 3/2:02.725 4 : 3/1:47.188
Enthusiast Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PFX 27 [2,1,0,0,...] N/A 10 : 2/2:26.824 10 : 2/2:21.682 7 : 2/2:31.083
2 JITTERS 21 [1,1,1,0,...] N/A 10 : 2/1:32.166 7 : 2/2:08.892 4 : 2/2:19.494
2 UPCHUCK 21 [1,1,1,0,...] N/A 7 : 2/3:23.150 4 : 2/2:55.366 10 : 2/1:41.603
4 HOLLYWOOD 18 [1,0,2,0,...] N/A 4 : 2/2:53.337 4 : 2/2:14.958 10 : 2/1:58.364
5 JORDAN 17 [1,1,0,1,...] N/A 7 : 2/1:47.932 10 : 2/1:56.880 0 : 0/0.000
6 BUB 11 [0,1,2,0,...] N/A 0 : 0/9.006 7 : 2/2:34.755 4 : 1/2:13.135
7 G-MANN 7 [0,1,0,2,...] N/A 0 : 1/1:12.056 0 : 1/2:05.518 7 : 2/2:14.680
8 ZACH 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/8.679 0 : 0/1:12.544
close X