Top 3 Consecutive (best 1 of 6)
UTT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 LOBOJO 17.487 16/1:51.518 (6) 16/2:00.101 (2) 0 : 13/1:59.752 0 : 16/2:00.101 0 : 15/2:03.654 0 : 15/2:08.740 0 : 11/1:19.360 0 : 16/1:51.518
2 VANADIUM 18.318 15/1:59.260 (5) 13/2:02.224 (4) 0 : 8/2:05.127 0 : 10/1:46.027 0 : 11/1:51.973 0 : 13/2:02.224 0 : 15/1:59.260 0 : 12/1:52.509
3 CRUZ 18.748 14/2:06.798 (5) 12/2:02.571 (4) 0 : 12/2:08.052 0 : 11/1:59.636 0 : 9/1:36.527 0 : 12/2:02.571 0 : 14/2:06.798 0 : 10/2:08.459
4 TWITCHY 19.970 13/1:48.299 (5) 12/1:44.012 (4) 0 : 0/0.000 0 : 10/1:54.731 0 : 9/1:55.757 0 : 12/1:44.012 0 : 13/1:48.299 0 : 10/2:01.963
5 KBD 20.181 14/2:01.876 (1) 14/2:05.406 (5) 0 : 14/2:01.876 0 : 14/2:06.313 0 : 13/2:04.215 0 : 13/1:54.112 0 : 14/2:05.406 0 : 14/2:06.077
6 MAD DOG 20.571 13/2:01.005 (4) 13/2:02.011 (3) 0 : 12/1:49.001 0 : 12/1:53.107 0 : 13/2:02.011 0 : 13/2:01.005 0 : 12/1:59.495 0 : 12/1:51.278
7 DISCIPLE FPV 22.832 11/2:04.416 (1) 11/2:05.740 (3) 0 : 11/2:04.416 0 : 10/1:59.788 0 : 11/2:05.740 0 : 10/2:05.912 0 : 9/1:54.946 0 : 10/2:02.221
8 TWISTED2AT 23.784 12/2:04.679 (6) 10/1:52.356 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/1:52.356 0 : 9/2:08.188 0 : 12/2:04.679
9 GWG 24.775 11/1:49.520 (2) 11/1:58.602 (4) 0 : 10/2:02.419 0 : 11/1:49.520 0 : 11/2:05.847 0 : 11/1:58.602 0 : 10/1:53.354 0 : 8/1:20.956
10 DEADMEAT 25.035 13/2:08.634 (4) 12/2:01.350 (6) 0 : 10/2:10.242 0 : 10/2:01.390 0 : 12/2:06.691 0 : 13/2:08.634 0 : 11/2:07.657 0 : 12/2:01.350
11 IGOTCHU 25.806 12/2:05.404 (4) 12/2:17.469 (5) 0 : 0/0.000 0 : 11/2:00.376 0 : 11/2:00.138 0 : 12/2:05.404 0 : 12/2:17.469 0 : 4/48.761
12 SWETMAN 29.839 10/2:00.242 (5) 8/1:53.255 (6) 0 : 4/1:56.261 0 : 8/2:01.257 0 : 8/2:13.211 0 : 8/2:03.762 0 : 10/2:00.242 0 : 8/1:53.255
13 JITTERS 29.910 9/2:00.387 (6) 9/2:00.757 (5) 0 : 8/2:15.237 0 : 9/2:04.828 0 : 9/2:04.694 0 : 8/1:51.555 0 : 9/2:00.757 0 : 9/2:00.387
14 PFX 51.472 7/2:18.654 (2) 6/2:08.770 (5) 0 : 4/1:51.095 0 : 7/2:18.654 0 : 5/2:12.030 0 : 5/2:18.437 0 : 6/2:08.770 0 : 6/2:17.379
15 BUB 1:18.659 4/1:57.161 (4) 3/1:48.280 (1) 0 : 3/1:48.280 0 : 2/1:53.787 0 : 3/1:49.419 0 : 4/1:57.161 0 : 3/1:55.251 0 : 1/1:03.930
16 DEADEYE DAN 2/1:32.778 (3) 2/1:52.318 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:32.778 0 : 2/1:52.318 0 : 1/1:15.296 0 : 0/0.000
17 STEVE Y 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 GRIFFIN FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ARIAZN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X